Ying Ming Court Ming On House (block E) Valuation

Select Block:

The following are property valuations for all units in Ying Ming Court Ming On House (block E) (英明苑明安閣 ( E座 )). Please click on the links for a detailed report of each unit.

Floor/Unit
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
Floor/Unit
1 2 3 4 5 6 7 8 9 10
2.39M 3.45M 2.36M 2.97M 3.07M 2.34M 3.58M 2.31M 3.06M 3.09M
2.38M 3.44M 2.36M 2.97M 3.06M 2.33M 3.58M 2.30M 3.05M 3.08M
2.37M 3.43M 2.35M 2.96M 3.05M 2.33M 3.57M 2.30M 3.04M 3.07M
2.37M 3.42M 2.35M 2.95M 3.04M 2.32M 3.56M 2.29M 3.04M 3.07M
2.36M 3.42M 2.34M 2.94M 3.03M 2.32M 3.55M 2.29M 3.03M 3.06M
2.36M 3.41M 2.33M 2.94M 3.03M 2.31M 3.54M 2.28M 3.02M 3.05M
2.35M 3.40M 2.33M 2.93M 3.02M 2.31M 3.53M 2.28M 3.01M 3.04M
2.34M 3.39M 2.32M 2.92M 3.01M 2.30M 3.52M 2.27M 3.01M 3.04M
2.34M 3.38M 2.32M 2.91M 3.00M 2.29M 3.51M 2.26M 3.00M 3.03M
2.33M 3.37M 2.31M 2.91M 3.00M 2.29M 3.50M 2.26M 2.99M 3.02M
2.33M 3.36M 2.30M 2.90M 2.99M 2.28M 3.50M 2.25M 2.98M 3.01M
2.32M 3.36M 2.30M 2.89M 2.98M 2.28M 3.49M 2.25M 2.98M 3.00M
2.32M 3.35M 2.29M 2.89M 2.97M 2.27M 3.48M 2.24M 2.97M 3.00M
2.31M 3.34M 2.29M 2.88M 2.97M 2.27M 3.47M 2.24M 2.96M 2.99M
2.30M 3.33M 2.28M 2.87M 2.96M 2.26M 3.46M 2.23M 2.95M 2.98M
2.30M 3.32M 2.28M 2.86M 2.95M 2.25M 3.45M 2.22M 2.95M 2.97M
2.29M 3.31M 2.27M 2.86M 2.94M 2.25M 3.44M 2.22M 2.94M 2.97M
2.29M 3.31M 2.26M 2.85M 2.94M 2.24M 3.44M 2.21M 2.93M 2.96M
2.28M 3.30M 2.26M 2.84M 2.93M 2.24M 3.43M 2.21M 2.92M 2.95M
2.28M 3.29M 2.25M 2.83M 2.92M 2.23M 3.42M 2.20M 2.92M 2.95M
2.27M 3.28M 2.25M 2.83M 2.92M 2.23M 3.41M 2.20M 2.91M 2.94M
2.26M 3.27M 2.24M 2.82M 2.91M 2.22M 3.40M 2.19M 2.90M 2.93M
2.26M 3.26M 2.24M 2.81M 2.90M 2.21M 3.39M 2.19M 2.90M 2.92M
2.25M 3.26M 2.23M 2.81M 2.89M 2.21M 3.38M 2.18M 2.89M 2.92M
2.25M 3.25M 2.22M 2.80M 2.89M 2.20M 3.38M 2.18M 2.88M 2.91M
2.24M 3.24M 2.22M 2.79M 2.88M 2.20M 3.37M 2.17M 2.87M 2.90M
2.24M 3.23M 2.21M 2.79M 2.87M 2.19M 3.36M 2.16M 2.87M 2.89M
2.23M 3.22M 2.21M 2.78M 2.86M 2.19M 3.35M 2.16M 2.86M 2.89M
2.22M 3.22M 2.20M 2.77M 2.86M 2.18M 3.34M 2.15M 2.85M 2.88M
2.22M 3.21M 2.20M 2.76M 2.85M 2.18M 3.33M 2.15M 2.85M 2.87M
2.21M 3.20M 2.19M 2.76M 2.84M 2.17M 3.32M 2.14M 2.84M 2.86M
2.21M 3.19M 2.19M 2.75M 2.84M 2.17M 3.32M 2.14M 2.83M 2.86M
2.20M 3.18M 2.18M 2.74M 2.83M 2.16M 3.31M 2.13M 2.82M 2.85M
2.20M 3.18M 2.17M 2.74M 2.82M 2.15M 3.30M 2.13M 2.82M 2.84M
2.19M 3.17M 2.17M 2.73M 2.81M 2.15M 3.29M 2.12M 2.81M 2.84M
1 2 3 4 5 6 7 8 9 10

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.